| District Name | Transportation Director | Phone Number | Street | City | State | Zip | |
|---|---|---|---|---|---|---|---|
| Woodford County | William Slone | 859-879-4647 | william.slone@woodford.kyschools.us | 180 Frankfort Street | Versailles | KY | 40383 |
| Warren County | Chip Jenkins | 270-842-8311 | carlos.jenkins@warren.kyschools.us | 303 Lovers Lane | Bowling Green | KY | 42103 |
| Trimble County | Vanita Fogle | 502-255-3201 | vanita.fogle@trimble.kyschools.us | 116 Wentworth Ave. | Bedford | KY | 40006 |
| Scott County | Josh True | 502-570-3042 | josh.true@scott.kyschools.us | 2168 Frankfort Road | Georgetown | KY | 40324 |
| Nicholas County | Dennis Jackson | 859-289-3770 ext. 2130 | dennis.jackson@nicholas.kyschools.us | 395 West Main Street | Carlisle | KY | 40311 |
| Morgan County | Jeremy Bush | 606-743-8002 | jeremy.bush@morgan.kyschools.us | 155 University Drive | West Liberty | KY | 41472 |
| Mercer County | Perry Harp | 859-733-7000 | Perry.Harp@mercer.kyschools.us | 530 Perryville Street | Harrodsburg | KY | 40330 |
| Martin County | Richie Hale | 502-200-1673 | ritchie.hale@martin.kyschools.us | 7900 Highway 645 | Inez | KY | 41224 |
| Leslie County | Jerry Don Combs | 606-672-2397 | Jerry.Combs@leslie.kyschools.us | 27 Eagle Ln | Hyden | KY | 41749 |
| Larue County | Nathan Wheeler | nathan.wheeler@larue.kyschools.us | 208 College Street | Hodgenville | KY | 42748 | |
| Johnson County | Darren Gamble | 606-297-3342 | darren.gamble@johnson.kyschools.us | 253 North Mayo Trail | Paintsville | KY | 41240 |
| Hopkins County | Derek Stone | 270-825-6000 | derek.stone@hopkins.kyschools.us | 320 South Seminary St. | Madisonville | KY | 42431 |
| Harrison County | Bill Blackburn | 859-234-7110 | bill.blackburn@harrison.kyschools.us | 308 Webster Ave | Cynthiana | KY | 41031 |
| Hardin County | Christopher Corder | 270-769-8800 | chris.corder@hardin.kyschools.us | 65 W. A. Jenkins Road | Elizabethtown | KY | 42701 |
| Gallatin County | Shelly Fugate | 859-567-1820 | shelly.fugate@gallatin.kyschools.us | 75 Boardwalk | Warsaw | KY | 41095 |
| Franklin County | Brad McKinney | 502-695-6700 | Brad.McKinney@franklin.kyschools.us | 652 Chamberlin Avenue | Frankfort | KY | 40601 |
| Fleming County | Kerri Moran | 606-845-5851 | kerri.moran@fleming.kyschools.us | 211 West Water Street | Flemingsburg | KY | 41041 |
| Cumberland County | Rian Craft | 270-864-5607 | rian.craft@cumberland.kyschools.us | 810 N Main St | Burkesville | KY | 42717 |
| Crittenden County | Wayne Winters | 270-836-0674 | wayne.winters@crittenden.kyschools.us | 601 W Elm St | Marion | KY | 42064 |
| Campbell County | Kerry Hill | 859-635-2173 | kerry.hill@campbell.kyschools.us | 101 Orchard Ln | Alexandria | KY | 41001 |
| Bullitt County | David Phelps | 502-869-8031 | david.phelps@bullitt.kyschools.us | 1040 Highway 44 East | Shepherdsville | KY | 40165 |
| Bowling Green Independent | Christopher Hopkins | 270-746-2200 | 1211 Center Street | Bowling Green | KY | 42101 | |
| Bourbon County | James Cleaver | 859-987-2180 ext. 1132 | james.cleaver@bourbon.kyschools.us | 3343 Lexington Road | Paris | KY | 40361 |
| Bath County | Phil Dettwiller | 606-674-6314 ext. 6612 | phil.dettwiller@bath.kyschools.us | 405 West Main Street | Owingsville | KY | 40360 |
| Anderson County | Terrianna Conway | 502-839-2507 | terrianna.conway@anderson.kyschools.us | 202 E Woodford St | Lawrenceburg | KY | 40342 |
| Allen County | Tommy Doss | 270-618-7208 | tommy.doss@allen.kyschools.us | 570 Oliver Street | Scottsville | KY | 42164 |
© 2025 Kentucky Propane Education and Research Council